Healthy Futures
Healthy Futures incorporates classroom-based education, peer education through after-school and summer programs, parent education workshops, school and community connections, and web-based resources to meet these aims.
The program was designed to be implemented and evaluated in a school-based classroom setting. It was also designed to include optional interacting components that occur after-school and online.
Healthy Futures NU-CULTURE provides the original evaluation tool for licensed users.
Last updated in 2023
The data presented on this page reflects responses from the program’s developer or distributor to a program component checklist that asked them to report on the individual components within their TPP program. The same program component checklist was sent to the developer or distributor of every active TPP program with evidence of effectiveness. The program component table provides data on seven types of program components including content, delivery mechanism, dosage, staffing, format, environment, and intended population characteristics; whether the component was present or optional in the program; whether the component is considered to be core to the program; and the lesson number or activity where the component can be found in the program. For more details, refer to the FAQ.
Category | Component | Core Component | Component present | Notes | Lesson number(s) / activities where present |
---|---|---|---|---|---|
Content | Substance use cessation | Yes | Yes (both versions) | Session 6.6., pages 6.6.6, Session 8.1, pages 8.1.2-8.1.16 | |
Content | Boundary setting/refusal skills | Yes | Yes (both versions) | Session 6.6, pages 6.6.7-6.612, Session 7.5, pages 7.5.6-7.5.10, Session 8.7 pages 8.7.2-8.7.13 | |
Content | Child development | No | No | ||
Content | Communication skills | Yes | Yes (both versions) | Session 6.7, pages 6.7.2-6.7.15, Session 7.4, pages 7.4.2-7.4.15, Session 8.7, pages 8.7.11-8.7.13 | |
Content | Conflict resolution/social problem solving | Yes | Yes (both versions) | Session 6.7, pages 6.7.2-6.7.15 | |
Content | Connections with trusted adults | Yes | Yes (both versions) | Session 6.1, pages. 6.1.11, Session 6.5, pages. 6.5.6-6.5.9, page 6.7.21-6.7.22, Session 7.7, pages 7.7.10- 7.7.11, Session 8, page 8.2.6, Session 8.8 pages, 8.8.7-8.8.8 | |
Content | Cultural values | No | Yes (both versions) | Not addressed directly, however this content emerges in class discussions | |
Content | Gender roles | Yes | Yes (both versions) | Session 6.3, pages, 6.3.2-6.3.17 | |
Content | Leadership | Yes | Yes (both versions) | Usually discussed in reviews content emerges in class discussions | Session 6.8, page, 6.8.2-6.8.3 |
Content | Normative beliefs | Yes | Yes (both versions) | Session 6.7, pages 6.7.2-6.7.15, Session 7.4, pages 7.4.2-7.4.15, Session 7.7, pages 7.7.1-7.7.12, Session 8.7, pages 8.7.11-8.7.13, Session 8.8.2-8.8.17 | |
Content | Parenting skills | Yes | Yes (current version) | Session 7.5.5 Pregnancy Scenario, pages 7.5.13-7.5.14, | |
Content | Social competence | Yes | Yes (both versions) | Session 6.7, pages 6.7.2-6.7.15, Session 7.4, pages 7.4.2-7.4.15, Session 8.7, pages 8.7.11-8.7.13 | |
Content | Social influence/actual vs. perceived social norms | Yes | Yes (both versions) | Session 6.6, page, 6.6.6 | |
Content | Social support/capital | Yes | Yes (both versions) | Session 6.1, pages 6.1.1-6.1.11, Session 7.2, pages. 7.2.1-7.2.14 | |
Content | Identity development | Yes | Yes (both versions) | Session 6.3, pages, 6.3.2-6.3.17 | |
Content | Morals/values | No | No | Not addressed directly, however this content emerges in class discussions | |
Content | Spirituality | No | No | Not addressed directly, however this content emerges in class discussions | |
Content | Volunteering/civic engagement | No | No | ||
Content | Other | Yes | Yes (both versions) | All 24 sessions must include Mantra | |
Content | Other | No | Optional | Can be used with sexual risk avoidance and discontinuation components | 8th grade curriculum platform8th Grade Appendix of 2.0 |
Delivery mechanism | Method: Anonymous question box | Yes | Yes (both versions) | ||
Delivery mechanism | Method: Artistic expression | No | Optional | After school Rymin' it Write | |
Delivery mechanism | Method: Assessment/survey | No | No | ||
Delivery mechanism | Method: Booster session | No | Optional | ||
Delivery mechanism | Method: Case management | No | Optional | ||
Delivery mechanism | Method: Cognitive behavioral therapy (CBT) | No | No | ||
Delivery mechanism | Method: Demonstration | Yes | Yes (both versions) | Build a friend poster page 6.1.6, , Heart Activity, 7.5.4, page 7.5.11, STAR Activity 7.6.2 page 7.6.4, Yard Stick Activity 8.1.3 page 8.1.7, Train Track Activity 8.1.7, page 8.1.11 - 8.1.15, page Egg Activity page 8.2.12, Beads and Bracelet Activity 8.4.2, page 8.4.4, Hersey Kisses page 8.7.4 | |
Delivery mechanism | Method: Discussion/debrief | Yes | Yes (both versions) | All the lessons include debriefs and discussions from 6.1-8.8 | |
Delivery mechanism | Method: Family session | No | Yes (both versions) | ||
Delivery mechanism | Method: Game | Yes | Yes (both versions) | The mantra, "The Choices You Make NOW, will affect You Later" 6.1-8.8, page 6.8.8, 7.8.6-7.8.12, page 7.1.10,Activity 7.3.3 , page 7.3.10, page 7.8.6, Page 7.8.3 Review Wheel Game, page 8.8.15 Review Wheel Game, | |
Delivery mechanism | Method: Home visiting | No | No | ||
Delivery mechanism | Method: Homework assignment | No | Yes (both versions) | Parent Connections for every lesson | 6.1.1-8.8.8 |
Delivery mechanism | Method: In-session assignment | Yes | Yes (both versions) | 6.1.1-8.8.8 | |
Delivery mechanism | Method: Introduction | Yes | Yes (both versions) | 6.1 page 6.1.1, 7.1, page 7.1.1, 8.1 ,page 8.1.1 | |
Delivery mechanism | Method: Lecture | Yes | Yes (both versions) | 6.1 through 8.8 | |
Delivery mechanism | Method: Motivational interviewing | No | No | ||
Delivery mechanism | Method: Music | No | No | ||
Delivery mechanism | Method: Parent-focused activity | Yes | Yes (both versions) | 6.1-8.8 | |
Delivery mechanism | Method: Peer-to-peer | No | Optional | ||
Delivery mechanism | Method: Public service announcement | No | No | ||
Delivery mechanism | Method: Reading | Yes | Yes (both versions) | 6.1-8.8 | |
Delivery mechanism | Method: Role play/Practice | Yes | Yes (both versions) | Session 6.6. pages 6.6.8-6.6.13, Session 6.7, pages 6.7.6 - 6.7.15, Session 7.2, pages 7.2.10-7.2.14, Session 8.7, pages 8.7.11-8.7.12 | |
Delivery mechanism | Method: Self-guided activity | No | No | ||
Delivery mechanism | Method: Service learning | No | No | ||
Delivery mechanism | Method: Slide show | Yes | Yes (both versions) | Used throughout the 24 sessions. 6.2.4, 6.3.1, 6.3.3, 6.5.3, 6.6.5, 6.7.2, 6.7.3, 6.8.2, 7.1.9, 7.2.7, 7.3.2, 7.4.4, 7.4.5, 7.4.6, 7.5.3, 7.5.5, 7.6.3, 7.7.2, 8.1.7, 8.2.2, 8.2.3, 8.3.2, 8.4.3, 8.6.2, 8.7.2, 8.7.3, 8.8.2, 8.8.3, 8.8.5, 8.1-8.8 Big 3 Review Videos | |
Delivery mechanism | Method: Social media | No | No | ||
Delivery mechanism | Method: Spiral learning | Yes | Yes (both versions) | Throughout the 24 sessions, each session builds on itself and reviews previous lessons. | |
Delivery mechanism | Method: Storytelling | Yes | Yes (both versions) | Activities: 6.1.5, 6.3.2, 6.4.3, 6.3.5, 6.4.5, 6.4.5, 7.1.7, 7.2.2, 7.2.4, 7.4.9, 7.5.3, 7.5.11, 8.1.48.3.2A, 8.6.3, 8.7.4, 8.8.2 , Session 8.2, page 8.2.11, All parent Connection forms 6.1.1-8.8.8 | |
Delivery mechanism | Method: Text message | No | No | ||
Delivery mechanism | Method: Video | Yes | Yes (both versions) | 6.2.4,6.5.3, 6.7.3, 7.4.4, 7.4.6, 7.5.5, 7.5.5, 8.7.2, 8.8.5, 8.1-8.8 Big 3 Review Videos |
Pagination
- Previous page
- Page 2
- Next page
- Nu-CULTURE (Cultivating Urban Leaders Through Unique Relationship Education): a classroom-based relationship education program for grades 6-8. The curriculum helps students understand the risk associated with early sexual activity and develops skills necessary to make healthy decisions and avoid risky behaviors. It emphasizes increasing skills and self-efficacy in communication and refusal skills using through age appropriate, medically accurate information about teen pregnancy prevention, sexually transmitted infections, and other sexual health topics.
- An online virtual classroom that students have unlimited access to where they can find additional information and ask anonymous questions that are answered by Healthy Futures staff.
- Rhymin’ it Write (RIW) (optional): A 10-week after-school program for middle school students. Using poetry, writing, and other forms of artistic expression, students discuss steps to good decision making, how to set limits and boundaries, and healthy relationships.
- Code A (optional): A summer program that compliments the Nu-Culture classroom-based relationship education program and further develops the leadership skills of students who participated in RIW. Teens receive instruction on the basics of improvisational theater and performance preparation. Students work together to develop their own skits and other dramatic presentations to be performed at youth and community events.
- True Connections: The Healthy Futures parent education program, which includes sessions at schools or in the community with the goal of increasing parents’ capacity to parent using active listening, honest communication, and problem solving. It teaches parents to use natural and logical consequences to reduce risky behaviors. Topics include data on teen sexual health, relationships, responsible sexual behavior, alcohol and drug use, bullying, and more.
The Healthy Futures program is structured as follows:
- The Nu-CULTURE curriculum consists of eight 50-minute sessions each in 6th, 7th, and 8th grades, for a total of 24 sessions over the course of three years.
- Rhymin’ it Write consists of a 10 week after school program.
- Code A is intended to be delivered over the summer.
The ideal group is less than 30 students per class with 2 health educators. The maximum class size is 60 students with four health educators.
- Classroom space
- White board/chalkboard
- Laptop computer
- Projector
- Microsoft PowerPoint
- Media Player for Audio & Videos
Katelyn Dore, MPH (Program Evaluator) or Tamara Calise, DrPH (Evaluation Lead)
JSI Research & Training Institute, Inc.
44 Farnsworth St, 7th floor
Boston, MA 02210
Phone: 617-482-9485
Examples of allowable adaptations are:
- Making Nu-CULTURE activities more interactive
- Customizing role play scenarios
- Updating and/or customizing statistics specific to your community.
Citation | High-Quality Randomized Trial | Moderate-Quality Randomized Trial | Moderate-Quality Quasi-Experiment | Low Study Rating | Did Not Meet Eligibility Criteria |
---|---|---|---|---|---|
Calise et al. 2015 Calise et al. 2016 |
✓ |
Citation | Setting | Majority Age Group | Majority Racial/Ethnic Group | Gender | Sample Size |
---|---|---|---|---|---|
Calise et al. 2015 Calise et al. 2016 |
In school: Middle school | 13 or younger | Hispanic or Latinx of any race | Youth of any gender | 2346 |
Evidence by Outcome Domain and Study
Citation | Sexual Activity | Number of Sexual Partners | Contraceptive Use | STIs or HIV | Pregnancy |
---|---|---|---|---|---|
Calise et al. 2015 Calise et al. 2016 |
|
n.a. |
|
n.a. | n.a. |
Citation | Details |
---|---|
Calise et al. 2015 Calise et al. 2016 |
The program was evaluated using a cluster randomized controlled trial involving 15 middle schools in three northeastern cities in Massachusetts. Schools were randomly assigned within matched pairs to either an intervention group that implemented the Healthy Futures program or a control group that offered their regular school curricula as well as two classroom-based sessions per year on general health topics. Surveys were administered before the start of the program and then annually through 9th grade. |